-
Brand
Brand
Energy Suspension
Our initial decision over 38 years ago to specifically specialize in polyurethane has established Energy Suspension as the most asked-for name in performance polyurethane components. The complex and diverse nature of Energy's proprietary material requires our chemists to dedicate their constant attention to development, resulting in high-quality components that are an indispensable necessity for our customers. With applications to fit most popular vehicles, as well as a superb customer support network, Energy Suspension is the first quality choice in performance polyurethane suspension components.
We are proud to offer our customers the finest polyurethane suspension components available in the marketplace today. Our policy of manufacturing in-house from the initial research and development stages to chemical formulation and molding, to final packaging allows us to control every aspect of the manufacturing process. This ability produces a genuine American-made product and gives our customers absolute confidence in the Energy Suspension name. We pledge to continue to be the best in quality, coverage, and customer service. This is our commitment to excellence. From all of the employees at Energy Suspension, we thank you for your support.
The Innovations
- FIRST with a state-of-the-art on-site new product development program which carefully analyzes various vehicle reactions equipped with Energy's Performance Polyurethane technology.
- FIRST with what is still the largest product line in the industry for both import and domestic vehicles.
- FIRST with replacement Performance Polyurethane automotive Control Arm Bushings containing outer metal shells.
- FIRST with a Performance Polyurethane Transmission Mount utilizing an "Interlocking Safety Feature".
- FIRST to offer complete Performance Polyurethane suspension bushing Master Sets for front-to-rear coverage of vehicle suspensions for popular import & domestic vehicles- called The Hyper-Flex System™.
- FIRST with Polyurethane Greaseable Anti-Sway Bar Bushings which feature easy greaseable zerk fittings.
- FIRST with Performance Polyurethane Ball Joint and Tie Rod Dust Boots
-
Fitment
Fitment
-
Warranty
Warranty
Energy Suspension warrants its products against defects in workmanship or material for 7 years or 750,000 miles, when used on passenger cars, light trucks, motorcycles and powersport applications. Products that have been abused, altered, or incorrectly installed are not covered. Product finish and normal wear are not covered.Energy Suspension will replace defective products or component parts, if inspection by factory personnel determines the part to be defective. Warranty replacement covers only the product. Labor claims, time loss, or freight charges will not be honored.NOTE: Colors, materials, components, specifications, and prices are subject to change without prior notice. We reserve the right to refer inquires to established Energy Suspension distributors or dealers.
-
Reviews
Reviews
Energy Suspension
Our initial decision over 38 years ago to specifically specialize in polyurethane has established Energy Suspension as the most asked-for name in performance polyurethane components. The complex and diverse nature of Energy's proprietary material requires our chemists to dedicate their constant attention to development, resulting in high-quality components that are an indispensable necessity for our customers. With applications to fit most popular vehicles, as well as a superb customer support network, Energy Suspension is the first quality choice in performance polyurethane suspension components.
We are proud to offer our customers the finest polyurethane suspension components available in the marketplace today. Our policy of manufacturing in-house from the initial research and development stages to chemical formulation and molding, to final packaging allows us to control every aspect of the manufacturing process. This ability produces a genuine American-made product and gives our customers absolute confidence in the Energy Suspension name. We pledge to continue to be the best in quality, coverage, and customer service. This is our commitment to excellence. From all of the employees at Energy Suspension, we thank you for your support.
The Innovations
- FIRST with a state-of-the-art on-site new product development program which carefully analyzes various vehicle reactions equipped with Energy's Performance Polyurethane technology.
- FIRST with what is still the largest product line in the industry for both import and domestic vehicles.
- FIRST with replacement Performance Polyurethane automotive Control Arm Bushings containing outer metal shells.
- FIRST with a Performance Polyurethane Transmission Mount utilizing an "Interlocking Safety Feature".
- FIRST to offer complete Performance Polyurethane suspension bushing Master Sets for front-to-rear coverage of vehicle suspensions for popular import & domestic vehicles- called The Hyper-Flex System™.
- FIRST with Polyurethane Greaseable Anti-Sway Bar Bushings which feature easy greaseable zerk fittings.
- FIRST with Performance Polyurethane Ball Joint and Tie Rod Dust Boots

This part fits the following vehicles:
Year | Make | Model |
---|---|---|
1965 - 1991 | Avanti | II |
1965 - 1981 | Checker | Marathon |
1966 - 1974 | Checker | Aerobus |
1969 - 1974 | Checker | Taxicab |
1969 - 1970 | Checker | Deluxe |
1965 - 1989 | Excalibur | Phaeton |
1993 | Excalibur | Limited |
1977 - 1980 | Buick | Century |
1977 - 1979 | Buick | Skylark |
1991 | Buick | Roadmaster |
1977 - 1980 | Buick | Regal |
1975 - 1978 | Buick | LeSabre |
1991 | Buick | Commercial Chassis |
1999 - 2000 | Cadillac | Escalade |
1991 - 1992 | Cadillac | Brougham |
1975 - 1986 | Chevrolet | K5 Blazer |
1975 - 1986 | Chevrolet | C10 |
1967 - 1986 | Chevrolet | C10 Suburban |
1988 - 1999 | Chevrolet | C1500 |
1992 - 1999 | Chevrolet | C1500 Suburban |
1975 - 1986 | Chevrolet | C20 |
1967 - 1986 | Chevrolet | C20 Suburban |
1988 - 2000 | Chevrolet | C2500 |
1992 - 1999 | Chevrolet | C2500 Suburban |
1975 - 1986 | Chevrolet | C30 |
1988 - 2000 | Chevrolet | C3500 |
1967 - 1992 | Chevrolet | Camaro |
1966 - 1993 | Chevrolet | Caprice |
1959 - 1987 | Chevrolet | El Camino |
1996 - 2000 | Chevrolet | Express 1500 |
1996 - 2000 | Chevrolet | Express 2500 |
1996 - 2000 | Chevrolet | Express 3500 |
1975 - 1995 | Chevrolet | G10 |
1975 - 1995 | Chevrolet | G20 |
1975 - 1996 | Chevrolet | G30 |
1958 - 1985 | Chevrolet | Impala |
1975 - 1986 | Chevrolet | K10 |
1967 - 1986 | Chevrolet | K10 Suburban |
1988 - 1999 | Chevrolet | K1500 |
1992 - 1999 | Chevrolet | K1500 Suburban |
1975 - 1986 | Chevrolet | K20 |
1967 - 1986 | Chevrolet | K20 Suburban |
1988 - 2000 | Chevrolet | K2500 |
1992 - 1999 | Chevrolet | K2500 Suburban |
1977 - 1986 | Chevrolet | K30 |
1988 - 2000 | Chevrolet | K3500 |
1964 - 1983 | Chevrolet | Malibu |
1970 - 1988 | Chevrolet | Monte Carlo |
1975 - 1979 | Chevrolet | Monza |
1969 - 1979 | Chevrolet | Nova |
1975 - 1979 | Chevrolet | P10 |
1975 - 1989 | Chevrolet | P20 |
1975 - 1999 | Chevrolet | P30 |
1987 - 1988 | Chevrolet | R20 |
1987 | Chevrolet | R10 |
1987 - 1988 | Chevrolet | R10 Suburban |
1989 - 1991 | Chevrolet | R2500 Suburban |
1987 - 1988 | Chevrolet | R30 |
1989 - 1991 | Chevrolet | R3500 |
1989 - 1991 | Chevrolet | V2500 Suburban |
1989 - 1991 | Chevrolet | V1500 Suburban |
1958 - 1991 | Chevrolet | Corvette |
1958 - 1975 | Chevrolet | Bel Air |
1969 - 1994 | Chevrolet | Blazer |
1973 - 1976 | Chevrolet | Laguna |
1989 - 1991 | Chevrolet | R1500 Suburban |
1987 - 1988 | Chevrolet | R20 Suburban |
1995 - 2000 | Chevrolet | Tahoe |
1987 - 1988 | Chevrolet | V10 Suburban |
1987 - 1988 | Chevrolet | V20 Suburban |
1989 - 1991 | Chevrolet | V3500 |
1987 | Chevrolet | V10 |
1987 - 1988 | Chevrolet | V30 |
1968 - 1974 | Chevrolet | P30 Van |
1987 | Chevrolet | V20 |
1968 - 1974 | Chevrolet | G10 Van |
1968 - 1974 | Chevrolet | P20 Van |
1958 - 1972 | Chevrolet | Biscayne |
1960 - 1974 | Chevrolet | C30 Pickup |
1960 - 1974 | Chevrolet | C20 Pickup |
1961 - 1962 | Chevrolet | P20 Series |
1960 - 1974 | Chevrolet | C10 Pickup |
1959 | Chevrolet | 3D |
1958 - 1966 | Chevrolet | Suburban |
1967 - 1974 | Chevrolet | G20 Van |
1960 - 1974 | Chevrolet | K20 Pickup |
1960 - 1974 | Chevrolet | K10 Pickup |
1968 - 1974 | Chevrolet | K30 Pickup |
1959 - 1961 | Chevrolet | Parkwood |
1959 - 1972 | Chevrolet | Brookwood |
1969 - 1972 | Chevrolet | Townsman |
1959 | Chevrolet | 3C |
1958 - 1960 | Chevrolet | Truck |
1961 - 1962 | Chevrolet | P10 Series |
1959 - 1972 | Chevrolet | Kingswood |
1958 - 1961 | Chevrolet | Nomad |
1961 - 1962 | Chevrolet | P30 Series |
1959 | Chevrolet | 3G |
1959 | Chevrolet | 3F |
1969 - 1970 | Chevrolet | Estate |
1959 | Chevrolet | 3E |
1958 | Chevrolet | Yeoman |
1959 | Chevrolet | 3B |
1958 | Chevrolet | Sedan Delivery |
1958 | Chevrolet | Del Ray |
1991 - 1992 | Chevrolet | Commercial Chassis |
1964 - 1973 | Chevrolet | Chevelle |
1963 - 1968 | Chevrolet | Chevy II |
1991 - 1995 | Chevrolet | C3500HD |
1973 | Chevrolet | P10 Van |
1993 - 1996 | Chevrolet | GP3500 |
1970 - 1974 | Chevrolet | G30 Van |
1989 | Chevrolet | R2500 |
1960 - 1966 | GMC | 3000 |
1960 - 1966 | GMC | 3500 |
1975 - 1978 | GMC | C15 |
1979 - 1999 | GMC | C1500 |
1975 - 1978 | GMC | C15 Suburban |
1979 - 1999 | GMC | C1500 Suburban |
1975 - 1978 | GMC | C25 |
1979 - 2000 | GMC | C2500 |
1975 - 1978 | GMC | C25 Suburban |
1979 - 1999 | GMC | C2500 Suburban |
1975 - 1978 | GMC | C35 |
1979 - 2000 | GMC | C3500 |
1975 - 1978 | GMC | G15 |
1979 - 1995 | GMC | G1500 |
1996 - 2000 | GMC | Savana 1500 |
1975 - 1978 | GMC | G25 |
1979 - 1995 | GMC | G2500 |
1996 - 2000 | GMC | Savana 2500 |
1975 - 1978 | GMC | G35 |
1979 - 1996 | GMC | G3500 |
1970 - 1991 | GMC | Jimmy |
1975 - 1978 | GMC | K15 |
1979 - 1999 | GMC | K1500 |
1975 - 1978 | GMC | K15 Suburban |
1979 - 1999 | GMC | K1500 Suburban |
1975 - 1978 | GMC | K25 |
1979 - 2000 | GMC | K2500 |
1975 - 1978 | GMC | K25 Suburban |
1979 - 1999 | GMC | K2500 Suburban |
1977 - 1978 | GMC | K35 |
1979 - 2000 | GMC | K3500 |
1975 - 1978 | GMC | P25 |
1979 - 1989 | GMC | P2500 |
1975 - 1978 | GMC | P35 |
1979 - 1999 | GMC | P3500 |
1987 - 1991 | GMC | R1500 Suburban |
1987 - 1989 | GMC | R2500 |
1987 - 1991 | GMC | R2500 Suburban |
1987 - 1991 | GMC | R3500 |
1971 - 1977 | GMC | Sprint |
1987 - 1991 | GMC | V2500 Suburban |
1987 - 1991 | GMC | V3500 |
1992 - 2000 | GMC | Yukon |
1996 - 2000 | GMC | Savana 3500 |
1978 - 1987 | GMC | Caballero |
1987 | GMC | V1500 |
1987 - 1991 | GMC | V1500 Suburban |
1987 | GMC | R1500 |
1987 | GMC | V2500 |
1967 - 1974 | GMC | G25/G2500 Van |
1967 - 1974 | GMC | P35/P3500 Van |
1967 - 1974 | GMC | G15/G1500 Van |
1967 - 1974 | GMC | P25/P2500 Van |
1967 | GMC | P15/P1500 Van |
1967 - 1974 | GMC | K15/K1500 Suburban |
1967 - 1974 | GMC | K25/K2500 Suburban |
1967 - 1974 | GMC | C35/C3500 Pickup |
1967 - 1974 | GMC | K15/K1500 Pickup |
1960 - 1963 | GMC | 1500 Series |
1960 - 1963 | GMC | 2500 Series |
1967 - 1974 | GMC | C15/C1500 Pickup |
1968 - 1974 | GMC | K35/K3500 Pickup |
1967 - 1974 | GMC | C25/C2500 Suburban |
1967 - 1974 | GMC | K25/K2500 Pickup |
1967 - 1974 | GMC | C25/C2500 Pickup |
1960 | GMC | Truck |
1967 - 1974 | GMC | C15/C1500 Suburban |
1960 - 1965 | GMC | Suburban |
1960 - 1963 | GMC | 1000 Series |
1991 - 1995 | GMC | C3500HD |
1970 - 1974 | GMC | G35/G3500 Van |
1975 | Oldsmobile | 98 |
1978 - 1980 | Oldsmobile | Cutlass |
1978 - 1980 | Oldsmobile | Cutlass Supreme |
1977 - 1979 | Oldsmobile | Omega |
1975 - 1977 | Oldsmobile | Delta 88 |
1975 - 1992 | Oldsmobile | Custom Cruiser |
1980 - 1982 | Oldsmobile | Cutlass Cruiser |
1978 - 1980 | Oldsmobile | Cutlass Salon |
1977 - 1979 | Oldsmobile | Starfire |
1978 - 1980 | Oldsmobile | Cutlass Calais |
1975 - 1986 | Pontiac | Bonneville |
1975 - 1992 | Pontiac | Firebird |
1975 - 1978 | Pontiac | Catalina |
1975 - 1980 | Pontiac | Grand LeMans |
1977 - 1979 | Pontiac | Phoenix |
1983 - 1986 | Pontiac | Parisienne |
1971 - 1977 | Pontiac | Ventura |
1975 - 1987 | Pontiac | Grand Prix |
1975 - 1980 | Pontiac | LeMans |
1976 - 1978 | Pontiac | Grand Safari |
1975 | Pontiac | Grandville |
1975 - 1980 | Pontiac | Grand Am |
1978 - 1979 | Pontiac | Sunbird |
1965 - 1966 | Studebaker | Cruiser |
1966 | Studebaker | Wagonaire |
1965 - 1966 | Studebaker | Daytona |
1965 - 1966 | Studebaker | Commander |
Energy Suspension warrants its products against defects in workmanship or material for 7 years or 750,000 miles, when used on passenger cars, light trucks, motorcycles and powersport applications. Products that have been abused, altered, or incorrectly installed are not covered. Product finish and normal wear are not covered.Energy Suspension will replace defective products or component parts, if inspection by factory personnel determines the part to be defective. Warranty replacement covers only the product. Labor claims, time loss, or freight charges will not be honored.NOTE: Colors, materials, components, specifications, and prices are subject to change without prior notice. We reserve the right to refer inquires to established Energy Suspension distributors or dealers.
Our Guarantee
-
Best price Guaranteed
Best Price Guaranteed
-
Live Chat Support
Live Chat Support- Receive quick answers to your questions during business hours.
-
Fastest Shipping
Fastest Shipping- Orders ship within 24 hours. Exclusions Apply.
-
30 day return Guarantee
30 Day Guarantee- Refunds within 30 days of the original order date. Exclusions Apply.
Spec Sheet
- BrandEnergy Suspension
- SKUENE3-4109G
- UPC703639282709